easyCGI Vs PowWeb - easyCGI Is Better than PowWeb?
We make this comparison easyCGI Vs PowWeb because of many clients looking for the best hosting companies but they are unaware of it and some time in trouble by selecting a wrong host. To select a best host especially for new customers who do not have any idea about the best host is very hard to choose. So we make this review site by long research and experience with our specialized team. Our team members are always monitoring all the hosts features, cost, performance, speed, bandwidth, user reviews and many other factors. You can trust 100% on ours comparison. It will frequently change according to our analysis.
easyCGI Rating
|
PowWeb Rating
|
Top Rated Hosts
1. iPage - $3.50/Month
![]() |
2. InMotion - $3/Month
![]() |
3. Hostgator - $3.95/Month
![]() |
easyCGI Plan
Plan Name | OS | Cost | Storage | Bandwidth | Emails |
Advanced | Windows | $7.96/Month | 350 GB | 3,500 GB | 500 |
Advanced X2 | Windows | $15.96/Month | 500 GB | 5,000 GB | 1,000 |
Advanced X4 | Windows | $21.96/Month | 750 GB | 7,500 GB | Unlimited |
PowWeb Hosting Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
One Plan | Linux | $3.88/Month | Unlimited | Unlimited | Unlimited |
easyCGI Vs PowWeb Features
Common Features |
easyCGI |
PowWeb |
Disk Space | Not Unlimited | Unlimited |
Bandwidth | Not Unlimited | Unlimited |
Hosted Domains | Not Unlimited | Unlimited |
MySQL Databases | Not Unlimited | Unlimited |
FTP Accounts | Not Unlimited | Unlimited |
Addon Domains | Not Unlimited | Unlimited |
Parked Domains | Not Unlimited | Unlimited |
Sub Domains | Not Unlimited | Unlimited |
POP3 Accounts | Not Unlimited | Unlimited |
E-mail Alias | Not Unlimited | Unlimited |
Auto Responders | Not Unlimited | Unlimited |
Free With Hosting Plans |
easyCGI |
PowWeb |
Free Dedicated IP | No | No |
Free Private SSL | No | No |
Free Site Builder | Yes | Yes |
Free Instant Setup | Yes | Yes |
Free Domain | No | Yes |
Free Website Templates | Yes | No |
Free Web Site Migration | Yes | No |
Customer Support |
easyCGI |
PowWeb |
24/7/365 Telephone | Yes | Yes |
24/7/365 Server Monitoring | Yes | Yes |
24/7/365 Ticket System | Yes | Yes |
24/7/365 Live Chat | Yes | Yes |
Video Tutorials | No | No |
Knowledgebase and FAQ | Yes | Yes |
Community Forum | Yes | Yes |
User Guide | Yes | No |
E-Commerce Features |
easyCGI |
PowWeb |
Private SSL | Yes | No |
Dedicated IP | No | No |
Shared SSL | Yes | No |
osCommerce Cart | No | Yes |
ZenCart | No | No |
Cube Cart | No | No |
Agora Cart | No | No |
Free Generated Certificate | No | No |
Open PGP/GPG Encryption | No | No |
PayPal support | Yes | Yes |
Merchant Account Support | No | No |
ShopSite | Yes | Yes |
PowerPay | No | No |
Google Checkout | No | No |
E-mail Features |
easyCGI |
PowWeb |
Mailing Lists | Yes | Yes |
Catch Alls | Yes | No |
Spam Assassin | Yes | Yes |
Mail Forwarding | Yes | Yes |
IMAP Support | Yes | Yes |
SMTP | Yes | Yes |
Web Mail | Yes | Yes |
Auto Responders | Yes | Yes |
E-mail Alias | Yes | Yes |
POP3 Accounts | Yes | Yes |
Script And Applications |
easyCGI |
PowWeb |
WordPress | Yes | Yes |
CGI | Yes | Yes |
Fast CGI | No | No |
PHP 5 | Yes | Yes |
Ruby On Rails | No | No |
SSH | No | No |
Perl | No | Yes |
Python | No | No |
SSI | Yes | Yes |
Cron | No | Yes |
FrontPage | Yes | Yes |
Curl | No | No |
GD | No | No |
Image Magick | No | No |
Streaming Audio/Video | Yes | No |
Shockwave | Yes | Yes |
Joomla | No | No |
Mambo | No | No |
Moodle | No | No |
PixelPost | No | No |
b2evolution | No | No |
MIDI | No | Yes |
Drupel | No | No |
Website Statistics |
easyCGI |
PowWeb |
AWStats | Yes | Yes |
Webalizer | No | Yes |
Raw Log Manager | No | Yes |
Referrer Logs | No | No |
Error Logs | No | No |
Marketing Tools |
easyCGI |
PowWeb |
Google Ad Credits | $75 | $75 |
Yahoo Ad Credits | $25 | $25 |
Bing/MSN Ad Credits | $25 | $25 |
MySpace Ad Credits | No | No |
Miva Ad Credits | No | No |
Free BidVertiser Clicks | No | No |
Facebook Ad Credits | No | $25 |
Yellowpages.com Listing | No | Yes |
Search Engine Submission | No | No |
Other Features |
easyCGI |
PowWeb |
Own Toll-Free Number | No | No |
Instant Backups | No | Yes |
Uptime Guarantee | 99.9% | 99.x% |
Money Back Guarantee | 30 Days | 30 Days |
Anonymous FTP | No | No |
PHP nuke | No | No |
Multiple Hosting Plan | Yes | No |
Windows Hosting | Yes | No |
Linux/Unix Hosting | Yes | Yes |
Domain Register Service | Yes | Yes |
Dedicated Hosting | No | No |
VPS hosting | Yes | No |
Reseller Hosting | Yes | No |
Bulletin Board phpBB | No | No |
phpForm Generator | No | No |
Custom PHP.INI Support | No | No |
Anytime Money Back Guarantee | No | No |
Control Panel Features |
easyCGI |
PowWeb |
cPanel | No | No |
Fantastico | No | No |
Soholaunch | No | No |
Hotlink Protection | No | No |
IP Deny Manager | No | No |
Custom Error Pages | Yes | Yes |
Instant Portals/CMS/Blog | No | No |
Instant Forums | No | No |
Instant Guestbook | No | No |
Instant Counter | No | No |
Instant FormMail | No | No |
Redirect URL | No | No |
File Manager | No | Yes |
PW Protected Directories | Yes | Yes |
phpMyAdmin | Yes | Yes |