HostUpon Vs Aplus Hosting - HostUpon Is Better than Aplus Hosting?
We make this comparison HostUpon Vs Aplus Hosting because of many clients looking for the best hosting companies but they are unaware of it and some time in trouble by selecting a wrong host. To select a best host especially for new customers who do not have any idea about the best host is very hard to choose. So we make this review site by long research and experience with our specialized team. Our team members are always monitoring all the hosts features, cost, performance, speed, bandwidth, user reviews and many other factors. You can trust 100% on ours comparison. It will frequently change according to our analysis.
HostUpon Rating
|
Aplus Hosting Rating
|
Top Rated Hosts
1. iPage - $3.50/Month
![]() |
2. InMotion - $3/Month
![]() |
3. Hostgator - $3.95/Month
![]() |
Aplus Hosting Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
Personal Plan | Windows | $5.95/Month | 15 GB | 250 GB | 1 |
Business Plan | Windows | $9.95/Month | 200 GB | 2000 GB | 10 |
Professional Plan | Windows | $19.95/Month | 300 GB | 3000 GB | 50 |
eCommerce Plan | Windows | $34.95/Month | 500 GB | 5000 GB | 100 |
HostUpon Hosting Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
Starter | Linux | $4.95/Month | Unlimited | Unlimited | Unlimited |
Business | Linux | $9.95/Month | Unlimited | Unlimited | Unlimited |
HostUpon Vs Aplus Hosting Features
Common Features |
HostUpon |
Aplus Hosting |
Disk Space | Unlimited | Not Unlimited |
Bandwidth | Unlimited | Not Unlimited |
Hosted Domains | Unlimited | Not Unlimited |
MySQL Databases | Unlimited | Not Unlimited |
FTP Accounts | Unlimited | Unlimited |
Addon Domains | Unlimited | Not Unlimited |
Parked Domains | Unlimited | Not Unlimited |
Sub Domains | Unlimited | Not Unlimited |
POP3 Accounts | Unlimited | Not Unlimited |
E-mail Alias | Unlimited | Not Unlimited |
Auto Responders | Unlimited | Not Unlimited |
Free With Hosting Plans |
HostUpon |
Aplus Hosting |
Free Dedicated IP | No | No |
Free Private SSL | No | Yes |
Free Site Builder | Yes | Yes |
Free Instant Setup | Yes | Yes |
Free Domain | Yes | Yes |
Free Website Templates | Yes | No |
Free Web Site Migration | No | No |
Customer Support |
HostUpon |
Aplus Hosting |
24/7/365 Telephone | Yes | Yes |
24/7/365 Server Monitoring | Yes | Yes |
24/7/365 Ticket System | Yes | Yes |
24/7/365 Live Chat | Yes | Yes |
Video Tutorials | No | Yes |
Knowledgebase and FAQ | Yes | Yes |
Community Forum | No | Yes |
User Guide | Yes | Yes |
E-Commerce Features |
HostUpon |
Aplus Hosting |
Private SSL | No | Yes |
Dedicated IP | Yes | Yes |
Shared SSL | No | Yes |
osCommerce Cart | No | No |
ZenCart | No | No |
Cube Cart | No | No |
Agora Cart | No | No |
Free Generated Certificate | No | No |
Open PGP/GPG Encryption | No | No |
PayPal support | No | No |
Merchant Account Support | No | Yes |
ShopSite | No | No |
PowerPay | No | No |
Google Checkout | No | No |
E-mail Features |
HostUpon |
Aplus Hosting |
Mailing Lists | Yes | Yes |
Catch Alls | No | No |
Spam Assassin | Yes | Yes |
Mail Forwarding | Yes | Yes |
IMAP Support | No | Yes |
SMTP | Yes | Yes |
Web Mail | Yes | Yes |
Auto Responders | Yes | Yes |
E-mail Alias | Yes | Yes |
POP3 Accounts | Yes | Yes |
Script And Applications |
HostUpon |
Aplus Hosting |
WordPress | No | Yes |
CGI | Yes | Yes |
Fast CGI | No | No |
PHP 5 | Yes | Yes |
Ruby On Rails | No | No |
SSH | Yes | No |
Perl | Yes | Yes |
Python | Yes | No |
SSI | Yes | Yes |
Cron | Yes | No |
FrontPage | Yes | Yes |
Curl | No | No |
GD | No | Yes |
Image Magick | No | Yes |
Streaming Audio/Video | Yes | No |
Shockwave | Yes | No |
Joomla | No | Yes |
Mambo | No | No |
Moodle | No | No |
PixelPost | No | No |
b2evolution | Yes | No |
MIDI | No | No |
Drupel | No | No |
Website Statistics |
HostUpon |
Aplus Hosting |
AWStats | No | No |
Webalizer | No | Yes |
Raw Log Manager | Yes | Yes |
Referrer Logs | No | No |
Error Logs | No | No |
Marketing Tools |
HostUpon |
Aplus Hosting |
Google Ad Credits | No | No |
Yahoo Ad Credits | No | No |
Bing/MSN Ad Credits | No | No |
MySpace Ad Credits | No | No |
Miva Ad Credits | No | No |
Free BidVertiser Clicks | No | No |
Facebook Ad Credits | No | No |
Yellowpages.com Listing | No | No |
Search Engine Submission | No | No |
Other Features |
HostUpon |
Aplus Hosting |
Own Toll-Free Number | No | No |
Instant Backups | No | No |
Uptime Guarantee | 99.9% | 99.9% |
Money Back Guarantee | 30 Days | No |
Anonymous FTP | Yes | No |
PHP nuke | No | No |
Multiple Hosting Plan | Yes | Yes |
Windows Hosting | No | Yes |
Linux/Unix Hosting | Yes | Yes |
Domain Register Service | Yes | No |
Dedicated Hosting | No | Yes |
VPS hosting | No | Yes |
Reseller Hosting | Yes | No |
Bulletin Board phpBB | No | Yes |
phpForm Generator | No | No |
Custom PHP.INI Support | No | No |
Anytime Money Back Guarantee | No | No |
Control Panel Features |
HostUpon |
Aplus Hosting |
cPanel | Yes | No |
Fantastico | Yes | No |
Soholaunch | No | No |
Hotlink Protection | No | No |
IP Deny Manager | No | No |
Custom Error Pages | No | Yes |
Instant Portals/CMS/Blog | No | Yes |
Instant Forums | No | No |
Instant Guestbook | No | No |
Instant Counter | No | No |
Instant FormMail | No | No |
Redirect URL | No | Yes |
File Manager | Yes | Yes |
PW Protected Directories | No | Yes |
phpMyAdmin | No | Yes |