Gate Hosting Vs ipage - Gate Hosting Is Better than ipage?
We make this comparison Gate Hosting Vs ipage because of many clients looking for the best hosting companies but they are unaware of it and some time in trouble by selecting a wrong host. To select a best host especially for new customers who do not have any idea about the best host is very hard to choose. So we make this review site by long research and experience with our specialized team. Our team members are always monitoring all the hosts features, cost, performance, speed, bandwidth, user reviews and many other factors. You can trust 100% on ours comparison. It will frequently change according to our analysis.
Gate Hosting Rating
|
ipage Rating
|
Top Rated Hosts
1. iPage - $3.50/Month
![]() |
2. InMotion - $3/Month
![]() |
3. Hostgator - $3.95/Month
![]() |
ipage Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
One year | Linux | $3.50/Month | Unlimited | Unlimited | Unlimited |
Gate Hosting Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
Mach 1 | Unix/Windows | $9.95/Month | 100 GB | Unlimited | Unlimited |
Mach 50 | Unix/Windows | $14.95/Month | 150 GB | Unlimited | Unlimited |
Mach 5000 | Unix/Windows | $29.95/Month | 250 GB | Unlimited | Unlimited |
Mach 1000 | Unix/Windows | $49.95/Month | 300 GB | Unlimited | Unlimited |
Gate Hosting Vs ipage Features
Common Features |
Gate Hosting |
ipage |
Disk Space | Not Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Hosted Domains | Unlimited | Unlimited |
MySQL Databases | Not Unlimited | Unlimited |
FTP Accounts | Unlimited | Unlimited |
Addon Domains | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited |
POP3 Accounts | Unlimited | Unlimited |
E-mail Alias | Unlimited | Unlimited |
Auto Responders | Unlimited | Unlimited |
Free With Hosting Plans |
Gate Hosting |
ipage |
Free Dedicated IP | No | No |
Free Private SSL | No | No |
Free Site Builder | Yes | Yes |
Free Instant Setup | Yes | Yes |
Free Domain | No | No |
Free Website Templates | Yes | Yes |
Free Web Site Migration | No | No |
Customer Support |
Gate Hosting |
ipage |
24/7/365 Telephone | Yes | Yes |
24/7/365 Server Monitoring | Yes | Yes |
24/7/365 Ticket System | Yes | Yes |
24/7/365 Live Chat | Yes | No |
Video Tutorials | Yes | Yes |
Knowledgebase and FAQ | Yes | Yes |
Community Forum | Yes | Yes |
User Guide | Yes | Yes |
E-Commerce Features |
Gate Hosting |
ipage |
Private SSL | Yes | No |
Dedicated IP | Yes | Yes |
Shared SSL | Yes | Yes |
osCommerce Cart | Yes | Yes |
ZenCart | No | No |
Cube Cart | No | No |
Agora Cart | No | Yes |
Free Generated Certificate | No | No |
Open PGP/GPG Encryption | No | No |
PayPal support | No | Yes |
Merchant Account Support | No | No |
ShopSite | No | Yes |
PowerPay | No | No |
Google Checkout | No | No |
E-mail Features |
Gate Hosting |
ipage |
Mailing Lists | Yes | Yes |
Catch Alls | No | No |
Spam Assassin | Yes | Yes |
Mail Forwarding | Yes | No |
IMAP Support | No | Yes |
SMTP | Yes | Yes |
Web Mail | Yes | Yes |
Auto Responders | Yes | Yes |
E-mail Alias | Yes | Yes |
POP3 Accounts | Yes | Yes |
Script And Applications |
Gate Hosting |
ipage |
WordPress | No | Yes |
CGI | Yes | Yes |
Fast CGI | No | No |
PHP 5 | Yes | Yes |
Ruby On Rails | No | Yes |
SSH | Yes | No |
Perl | Yes | Yes |
Python | Yes | No |
SSI | No | Yes |
Cron | No | No |
FrontPage | Yes | Yes |
Curl | No | No |
GD | No | No |
Image Magick | No | No |
Streaming Audio/Video | No | Yes |
Shockwave | No | Yes |
Joomla | Yes | Yes |
Mambo | No | Yes |
Moodle | No | No |
PixelPost | No | Yes |
b2evolution | No | Yes |
MIDI | No | Yes |
Drupel | No | Yes |
Website Statistics |
Gate Hosting |
ipage |
AWStats | No | No |
Webalizer | No | No |
Raw Log Manager | No | No |
Referrer Logs | No | No |
Error Logs | No | No |
Marketing Tools |
Gate Hosting |
ipage |
Google Ad Credits | No | Yes |
Yahoo Ad Credits | No | Yes |
Bing/MSN Ad Credits | No | Yes |
MySpace Ad Credits | No | No |
Miva Ad Credits | No | No |
Free BidVertiser Clicks | No | No |
Facebook Ad Credits | No | Yes |
Yellowpages.com Listing | No | Yes |
Search Engine Submission | No | No |
Other Features |
Gate Hosting |
ipage |
Own Toll-Free Number | No | No |
Instant Backups | No | Yes |
Uptime Guarantee | No | 99.9% |
Money Back Guarantee | No | 45 Days |
Anonymous FTP | No | No |
PHP nuke | No | No |
Multiple Hosting Plan | Yes | No |
Windows Hosting | Yes | No |
Linux/Unix Hosting | Yes | Yes |
Domain Register Service | Yes | Yes |
Dedicated Hosting | Yes | No |
VPS hosting | Yes | No |
Reseller Hosting | No | No |
Bulletin Board phpBB | Yes | No |
phpForm Generator | No | No |
Custom PHP.INI Support | No | No |
Anytime Money Back Guarantee | No | Yes |
Control Panel Features |
Gate Hosting |
ipage |
cPanel | No | No |
Fantastico | No | No |
Soholaunch | No | No |
Hotlink Protection | No | No |
IP Deny Manager | No | No |
Custom Error Pages | No | Yes |
Instant Portals/CMS/Blog | No | No |
Instant Forums | No | Yes |
Instant Guestbook | No | No |
Instant Counter | No | No |
Instant FormMail | No | No |
Redirect URL | No | Yes |
File Manager | No | Yes |
PW Protected Directories | Yes | No |
phpMyAdmin | Yes | No |