iWeb Vs Omnis - iWeb Is Better than Omnis?
We make this comparison iWeb Vs Omnis because of many clients looking for the best hosting companies but they are unaware of it and some time in trouble by selecting a wrong host. To select a best host especially for new customers who do not have any idea about the best host is very hard to choose. So we make this review site by long research and experience with our specialized team. Our team members are always monitoring all the hosts features, cost, performance, speed, bandwidth, user reviews and many other factors. You can trust 100% on ours comparison. It will frequently change according to our analysis.
iWeb Rating
|
Omnis Rating
|
Top Rated Hosts
1. iPage - $3.50/Month
![]() |
2. InMotion - $3/Month
![]() |
3. Hostgator - $3.95/Month
![]() |
Omnis Hosting Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
Linux Cloud/td> | Linux | $5.95/Month | Unlimited | Unlimited | Unlimited |
Windows Cloud/td> | Windows | $7.95/Month | Unlimited | Unlimited | Unlimited |
iWeb Hosting Plan
Plan Name | OS | Cost | Storage | Bandwidth | Domains |
All Inclusive | Unix | $5.83/Month | 600 GB | Unlimited | Unlimited |
Developer | Unix | $13.33/Month | 1 TB | Unlimited | Unlimited |
iWeb Vs Omnis Features
Common Features |
iWeb |
Omnis |
Disk Space | Not Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Hosted Domains | Unlimited | Unlimited |
MySQL Databases | Unlimited | Unlimited |
FTP Accounts | Unlimited | Not Unlimited |
Addon Domains | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited |
POP3 Accounts | Unlimited | Unlimited |
E-mail Alias | Unlimited | Unlimited |
Auto Responders | Unlimited | Unlimited |
Free With Hosting Plans |
iWeb |
Omnis |
Free Dedicated IP | No | No |
Free Private SSL | No | No |
Free Site Builder | Yes | Yes |
Free Instant Setup | Yes | Yes |
Free Domain | No | Yes |
Free Website Templates | Yes | Yes |
Free Web Site Migration | No | No |
Customer Support |
iWeb |
Omnis |
24/7/365 Telephone | Yes | Yes |
24/7/365 Server Monitoring | Yes | Yes |
24/7/365 Ticket System | Yes | Yes |
24/7/365 Live Chat | No | No |
Video Tutorials | Yes | No |
Knowledgebase and FAQ | Yes | Yes |
Community Forum | No | No |
User Guide | Yes | Yes |
E-Commerce Features |
iWeb |
Omnis |
Private SSL | No | Yes |
Dedicated IP | No | Yes |
Shared SSL | No | Yes |
osCommerce Cart | No | Yes |
ZenCart | No | Yes |
Cube Cart | No | No |
Agora Cart | No | No |
Free Generated Certificate | No | No |
Open PGP/GPG Encryption | No | No |
PayPal support | No | No |
Merchant Account Support | No | No |
ShopSite | No | No |
PowerPay | No | No |
Google Checkout | No | No |
E-mail Features |
iWeb |
Omnis |
Mailing Lists | Yes | No |
Catch Alls | No | No |
Spam Assassin | Yes | Yes |
Mail Forwarding | Yes | Yes |
IMAP Support | No | Yes |
SMTP | Yes | Yes |
Web Mail | Yes | Yes |
Auto Responders | Yes | Yes |
E-mail Alias | Yes | Yes |
POP3 Accounts | Yes | Yes |
Script And Applications |
iWeb |
Omnis |
WordPress | No | Yes |
CGI | No | Yes |
Fast CGI | No | No |
PHP 5 | Yes | Yes |
Ruby On Rails | No | No |
SSH | No | Yes |
Perl | Yes | Yes |
Python | No | Yes |
SSI | Yes | Yes |
Cron | Yes | No |
FrontPage | Yes | Yes |
Curl | No | No |
GD | No | No |
Image Magick | No | No |
Streaming Audio/Video | No | Yes |
Shockwave | No | No |
Joomla | No | Yes |
Mambo | No | No |
Moodle | No | Yes |
PixelPost | No | Yes |
b2evolution | No | Yes |
MIDI | No | No |
Drupel | No | No |
Website Statistics |
iWeb |
Omnis |
AWStats | No | No |
Webalizer | No | No |
Raw Log Manager | No | No |
Referrer Logs | No | Yes |
Error Logs | No | Yes |
Marketing Tools |
iWeb |
Omnis |
Google Ad Credits | No | No |
Yahoo Ad Credits | No | No |
Bing/MSN Ad Credits | No | No |
MySpace Ad Credits | No | No |
Miva Ad Credits | No | No |
Free BidVertiser Clicks | No | No |
Facebook Ad Credits | No | No |
Yellowpages.com Listing | No | No |
Search Engine Submission | No | No |
Other Features |
iWeb |
Omnis |
Own Toll-Free Number | No | No |
Instant Backups | Yes | No |
Uptime Guarantee | 100% | 99.9% |
Money Back Guarantee | 30 Days | 30 Days |
Anonymous FTP | No | No |
PHP nuke | no | No |
Multiple Hosting Plan | Yes | Yes |
Windows Hosting | No | No |
Linux/Unix Hosting | Yes | Yes |
Domain Register Service | No | Yes |
Dedicated Hosting | Yes | No |
VPS hosting | No | No |
Reseller Hosting | No | No |
Bulletin Board phpBB | No | Yes |
phpForm Generator | No | No |
Custom PHP.INI Support | No | Yes |
Anytime Money Back Guarantee | No | No |
Control Panel Features |
iWeb |
Omnis |
cPanel | No | No |
Fantastico | No | No |
Soholaunch | No | No |
Hotlink Protection | Yes | No |
IP Deny Manager | Yes | No |
Custom Error Pages | No | No |
Instant Portals/CMS/Blog | No | Yes |
Instant Forums | No | Yes |
Instant Guestbook | No | Yes |
Instant Counter | No | Yes |
Instant FormMail | No | Yes |
Redirect URL | No | No |
File Manager | Yes | Yes |
PW Protected Directories | Yes | Yes |
phpMyAdmin | No | No |